Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Donegal Varsity | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| Solanco | 2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 7 | 0 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 27 | Meyers, Jordin (P) | 7 | 3 | 2 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 0 | Gibbs, Nyah (OF) | 9 | 4 | 3 | | | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 20 | Bucks, Milana (1B) | 10 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Coble, Madison (SS) | 11 | 3 | 2 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Matias, Jailynn (IF) | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 36 | Tippett, Hailey (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6 | Garcia, Trinity (IF) | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 32 | Deleon, Samyah (C) | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | .500 | .667 | 2.000 | 2.667 |
| 40 | Niehaus, Addyson (1B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 2 | 2 | 1 | 2 | 3 | 2 | 16 | .087 | .250 | .217 | .467 |
12 items total
Donegal Varsity Pitching Stats