Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Donegal Varsity | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 12 | 0 |
| East Pennsboro | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 7 | 2 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 4 | 4 | 2 | 3 | | 1 | | 2 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 27 | Meyers, Jordin (P) | 7 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 1 | Gibbs, Joslyne (2B) | 8 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 0 | Gibbs, Nyah (OF) | 9 | 4 | 3 | 1 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 20 | Bucks, Milana (1B) | 10 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Coble, Madison (SS) | 11 | 4 | 4 | | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 2 | Matias, Jailynn (IF) | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Garcia, Trinity (IF) | | 4 | 4 | 1 | 3 | 1 | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 32 | Deleon, Samyah (C) | | 4 | 4 | 1 | 1 | | | 1 | 1 | | 1 | | .250 | .250 | 1.000 | 1.250 |
| | Team Stats | | 35 | 34 | 9 | 12 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | .353 | .371 | .529 | .901 |
11 items total
Donegal Varsity Pitching Stats