Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| ELCO | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 3 |
| Donegal Varsity | 0 | 2 | 0 | 0 | 4 | 1 | X | 7 | 5 | 3 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 4 | 4 | 1 | | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Meyers, Jordin (P) | 7 | 3 | 3 | | 2 | | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 1 | Gibbs, Joslyne (2B) | 8 | 3 | 2 | 1 | 1 | | 1 | 2 | | | | 1 | | | | | .500 | .500 | 2.000 | 2.500 |
| 0 | Gibbs, Nyah (OF) | 9 | 4 | 3 | 1 | 2 | 1 | | | | 1 | | | | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 20 | Bucks, Milana (1B) | 10 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Coble, Madison (SS) | 11 | 3 | 2 | 2 | | | | | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Matias, Jailynn (IF) | | | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 3 | 1 | | | | | 1 | | 1 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6 | Garcia, Trinity (IF) | | 3 | 2 | | | | | | | 1 | 1 | | | | | | .000 | .333 | .000 | .333 |
| 32 | Deleon, Samyah (C) | | 3 | 2 | 1 | | | | | | 1 | 2 | | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 22 | 7 | 5 | 1 | 1 | 5 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | .227 | .357 | .409 | .766 |
11 items total
Donegal Varsity Pitching Stats