Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Elizabethtown | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 10 | 10 | 4 |
| Donegal Varsity | 2 | 5 | 2 | 3 | 0 | 0 | X | 12 | 12 | 3 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | ROE | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 4 | 4 | 3 | 3 | 3 | | 2 | | | | | .750 | .750 | 1.500 | 2.250 |
| 27 | Meyers, Jordin (P) | 7 | 4 | 4 | 1 | 2 | | 1 | 6 | | | | | .500 | .500 | 1.250 | 1.750 |
| 1 | Gibbs, Joslyne (2B) | 8 | 3 | | | | | | | 3 | | | | .000 | 1.000 | .000 | 1.000 |
| 0 | Gibbs, Nyah (OF) | 9 | 4 | 2 | 4 | 2 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Bucks, Milana (1B) | 10 | 3 | 3 | | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Coble, Madison (SS) | 11 | 4 | 3 | 1 | 1 | 1 | | 2 | | | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 2 | Matias, Jailynn (IF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 36 | Tippett, Hailey (IF) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 3 | 1 | 1 | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 32 | Deleon, Samyah (C) | | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 31 | 22 | 12 | 12 | 5 | 1 | 11 | 8 | 2 | 1 | 1 | .545 | .667 | .909 | 1.576 |
11 items total
Donegal Varsity Pitching Stats