Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Donegal Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Northern Lebanon | 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | 7 | 0 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Meyers, Jordin (P) | 7 | 3 | 3 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 1 | Gibbs, Joslyne (2B) | 8 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 0 | Gibbs, Nyah (OF) | 9 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 20 | Bucks, Milana (1B) | 10 | 3 | 2 | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 9 | Coble, Madison (SS) | 11 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 32 | Deleon, Samyah (C) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 40 | Niehaus, Addyson (1B) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 2 | 1 | 2 | 11 | .083 | .154 | .125 | .279 |
10 items total
Donegal Varsity Pitching Stats