Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Donegal Varsity | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 11 | 10 | 2 |
| Hempfield | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 10 | 11 | 7 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | ROE | SB | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 5 | 5 | 1 | 1 | 1 | | 1 | | 3 | | | | .200 | .200 | .400 | .600 |
| 27 | Meyers, Jordin (P) | 7 | 5 | 5 | 1 | 3 | | 1 | 5 | | | | 1 | | .600 | .600 | 1.200 | 1.800 |
| 1 | Gibbs, Joslyne (2B) | 8 | 4 | 2 | 1 | 1 | | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 0 | Gibbs, Nyah (OF) | 9 | 5 | 3 | 2 | | | | | 2 | 1 | | | 2 | .000 | .400 | .000 | .400 |
| 20 | Bucks, Milana (1B) | 10 | 3 | 3 | 1 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 9 | Coble, Madison (SS) | 11 | 5 | 5 | 1 | 1 | | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 15 | Ginder, Gianna (3B) | | 4 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 2 | Matias, Jailynn (IF) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 36 | Tippett, Hailey (IF) | | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Deleon, Samyah (C) | | 4 | 4 | 1 | 1 | | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 40 | 36 | 11 | 10 | 1 | 1 | 9 | 3 | 7 | 1 | 5 | 3 | .278 | .333 | .389 | .722 |
12 items total
Donegal Varsity Pitching Stats