Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 9 | 5 |
| Donegal Varsity | 4 | 3 | 0 | 2 | 0 | 2 | X | 11 | 10 | 2 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | ROE | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 5 | 4 | 3 | 4 | 1 | | 3 | | | 1 | | 1.000 | .800 | 1.250 | 2.050 |
| 20 | Bucks, Milana (1B) | | 4 | 4 | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 1 | Gibbs, Joslyne (2B) | | 4 | 3 | | | | | 1 | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 9 | Coble, Madison (SS) | | 4 | 3 | 1 | 1 | | | 2 | 1 | | | | .333 | .500 | .333 | .833 |
| 27 | Meyers, Jordin (P) | | 5 | 3 | 1 | 1 | | 1 | 3 | 2 | | | | .333 | .600 | 1.333 | 1.933 |
| 0 | Gibbs, Nyah (OF) | | 5 | 3 | 2 | | | | | 2 | | | 2 | .000 | .400 | .000 | .400 |
| 15 | Ginder, Gianna (3B) | | 3 | 3 | | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 2 | Matias, Jailynn (IF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | 1 | | 3 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 36 | Tippett, Hailey (IF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Gardner, Adoree (C) | | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 32 | Deleon, Samyah (C) | | 3 | 3 | | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 39 | 30 | 11 | 10 | 3 | 1 | 10 | 8 | 4 | 1 | 4 | .333 | .462 | .533 | .995 |
12 items total
Donegal Varsity Pitching Stats