Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ephrata | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 5 |
| Donegal Varsity | 9 | 0 | 5 | 3 | 0 | 0 | X | 17 | 8 | 2 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | ROE | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 5 | 3 | 3 | 1 | | | | 2 | | | .333 | .600 | .333 | .933 |
| 27 | Meyers, Jordin (P) | 7 | 4 | 2 | | | | 1 | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 1 | Gibbs, Joslyne (2B) | 8 | 4 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 0 | Gibbs, Nyah (OF) | 9 | 5 | 4 | 2 | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 20 | Bucks, Milana (1B) | 10 | 4 | 3 | 3 | | | 2 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 9 | Coble, Madison (SS) | 11 | 4 | 3 | 2 | 2 | | 3 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 15 | Ginder, Gianna (3B) | | | | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Tippett, Hailey (IF) | | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 14 | Gardner, Adoree (C) | | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 32 | Deleon, Samyah (C) | | 4 | 3 | 2 | 1 | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 38 | 26 | 17 | 8 | 2 | 13 | 2 | 10 | 2 | 5 | .308 | .526 | .385 | .911 |
11 items total
Donegal Varsity Pitching Stats