Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Donegal Varsity | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 12 | 8 |
| Lampeter Strasburg | 3 | 1 | 0 | 7 | 0 | 1 | X | 12 | 8 | 1 |
Donegal Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Myers, Ruth (SS) | 2 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 27 | Meyers, Jordin (P) | 7 | 4 | 4 | | 2 | 2 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 1 | Gibbs, Joslyne (2B) | 8 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 0 | Gibbs, Nyah (OF) | 9 | 4 | 2 | 1 | 2 | | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Bucks, Milana (1B) | 10 | 3 | 3 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | Coble, Madison (SS) | 11 | 4 | 4 | 1 | 3 | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 15 | Ginder, Gianna (3B) | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Matias, Jailynn (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sine, Jacey (IF) | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Tippett, Hailey (IF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Deleon, Samyah (C) | | 4 | 4 | | 1 | 1 | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 40 | Niehaus, Addyson (1B) | | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 35 | 33 | 6 | 12 | 3 | 5 | 2 | 7 | 1 | .364 | .400 | .455 | .855 |
12 items total
Donegal Varsity Pitching Stats